Customer Information
tenant-contoso-001Environments
Production
Production0
Errors 24h
6
Users today
8
Logins today
BC 25.2.24678.25123
Sandbox
5
Errors 24h
8
Users today
12
Logins today
BC 25.3.24890.25456
Recent User Logins
| User | Company | Client | Environment | Time |
|---|---|---|---|---|
| JSMITH | Production Company | Web | Production | 2/13/2026, 6:47:07 PM |
| PJONES | CRONUS UK Ltd | Windows | Production | 2/13/2026, 5:54:08 PM |
| SJOHNSON | Production Company | Web | Sandbox | 2/13/2026, 5:42:09 PM |
| RGREEN | Production Company | Phone | Sandbox | 2/13/2026, 5:18:08 PM |
| RGREEN | Production Company | Windows | Sandbox | 2/13/2026, 4:15:08 PM |
| MBROWN | Production Company | Phone | Sandbox | 2/13/2026, 3:50:08 PM |
| JSMITH | CRONUS UK Ltd | Windows | Production | 2/13/2026, 2:05:08 PM |
| TMORRIS | Production Company | Web | Sandbox | 2/13/2026, 12:45:09 PM |
| ADMIN | Production Company | Web | Sandbox | 2/13/2026, 11:20:09 AM |
| LWHITE | Production Company | Web | Sandbox | 2/13/2026, 10:03:09 AM |
| PJONES | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 9:46:08 AM |
| TMORRIS | Production Company | Web | Production | 2/13/2026, 9:34:07 AM |
| KLEE | Production Company | Windows | Production | 2/13/2026, 8:42:08 AM |
| DWILSON | Production Company | Web | Production | 2/13/2026, 8:14:07 AM |
| MBROWN | Production Company | Web | Sandbox | 2/13/2026, 8:06:09 AM |
| PJONES | Production Company | Web | Sandbox | 2/13/2026, 8:02:09 AM |
| CBLACK | CRONUS UK Ltd | Web | Production | 2/13/2026, 7:45:08 AM |
| DWILSON | CRONUS UK Ltd | Web | Production | 2/13/2026, 7:32:07 AM |
| LWHITE | CRONUS UK Ltd | Phone | Sandbox | 2/13/2026, 7:07:08 AM |
| CBLACK | Production Company | Web | Sandbox | 2/13/2026, 7:00:09 AM |
| ADMIN | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 5:54:23 PM |
| PJONES | Production Company | Web | Sandbox | 2/12/2026, 4:56:22 PM |
| ADMIN | Production Company | Web | Sandbox | 2/12/2026, 4:10:22 PM |
| SJOHNSON | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 3:56:22 PM |
| KLEE | CRONUS UK Ltd | Windows | Sandbox | 2/12/2026, 2:51:22 PM |
| LWHITE | Production Company | Web | Sandbox | 2/12/2026, 2:09:22 PM |
| TMORRIS | Production Company | Phone | Production | 2/12/2026, 2:04:21 PM |
| MBROWN | Production Company | Phone | Sandbox | 2/12/2026, 1:39:22 PM |
| PJONES | Production Company | Windows | Sandbox | 2/12/2026, 12:59:23 PM |
| SJOHNSON | Production Company | Web | Sandbox | 2/12/2026, 12:36:22 PM |
| LWHITE | CRONUS UK Ltd | Windows | Production | 2/12/2026, 11:56:21 AM |
| SJOHNSON | CRONUS UK Ltd | Windows | Sandbox | 2/12/2026, 11:23:21 AM |
| MBROWN | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 11:15:22 AM |
| KLEE | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 10:17:22 AM |
| ETAYLOR | Production Company | Web | Sandbox | 2/12/2026, 9:01:23 AM |
| CBLACK | CRONUS UK Ltd | Phone | Production | 2/11/2026, 6:52:36 PM |
| SJOHNSON | CRONUS UK Ltd | Web | Production | 2/11/2026, 6:49:36 PM |
| ADMIN | Production Company | Phone | Sandbox | 2/11/2026, 5:13:38 PM |
| MBROWN | Production Company | Windows | Production | 2/11/2026, 5:08:37 PM |
| ETAYLOR | CRONUS UK Ltd | Web | Production | 2/11/2026, 4:49:37 PM |
| LWHITE | CRONUS UK Ltd | Web | Production | 2/11/2026, 4:11:36 PM |
| JSMITH | Production Company | Web | Production | 2/11/2026, 4:04:37 PM |
| LWHITE | Production Company | Web | Production | 2/11/2026, 1:54:37 PM |
| PJONES | CRONUS UK Ltd | Windows | Production | 2/11/2026, 1:03:37 PM |
| MBROWN | CRONUS UK Ltd | Web | Production | 2/11/2026, 12:45:38 PM |
| PJONES | Production Company | Phone | Production | 2/11/2026, 12:42:37 PM |
| MBROWN | CRONUS UK Ltd | Web | Production | 2/11/2026, 11:47:36 AM |
| CBLACK | CRONUS UK Ltd | Phone | Production | 2/11/2026, 10:29:36 AM |
| RGREEN | Production Company | Windows | Production | 2/11/2026, 10:06:37 AM |
| PJONES | CRONUS UK Ltd | Windows | Sandbox | 2/11/2026, 8:40:38 AM |
Recent Errors
| Type | Environment | Source | Message | Company | Time |
|---|---|---|---|---|---|
| Permission | Sandbox | Report 50100 | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/13/2026, 5:06:56 PM |
| Connection | Sandbox | Gen. Jnl.-Post Line | The dimension value combination is not valid. | Production Company | 2/13/2026, 3:04:56 PM |
| Permission | Sandbox | Sales-Post Codeunit | The dimension value combination is not valid. | CRONUS UK Ltd | 2/13/2026, 2:05:56 PM |
| Permission | Sandbox | Gen. Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/13/2026, 11:21:56 AM |
| Other | Sandbox | Page 50200 OnValidate | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/13/2026, 10:29:56 AM |
| Permission | Production | Whse.-Activity-Post | The total posting amount must be 0 in the general journal. | Production Company | 2/12/2026, 4:33:01 PM |
| Other | Sandbox | Item Jnl.-Post Line | You cannot post to a closed fiscal year. | Production Company | 2/12/2026, 3:34:01 PM |
| Locking | Sandbox | TBC Core Codeunit | The dimension value combination is not valid. | CRONUS UK Ltd | 2/12/2026, 3:30:01 PM |
| Permission | Production | Gen. Jnl.-Post Line | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/12/2026, 12:49:01 PM |
| Other | Production | Sales-Post Codeunit | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/12/2026, 10:45:01 AM |
| Other | Sandbox | Report 50100 | You cannot post to a closed fiscal year. | Production Company | 2/12/2026, 9:22:01 AM |
| Permission | Production | Item Jnl.-Post Line | A connection to the SQL Server could not be established. | Production Company | 2/12/2026, 9:15:01 AM |
| Connection | Production | Gen. Jnl.-Post Line | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/11/2026, 5:09:06 PM |
| Permission | Sandbox | Whse.-Activity-Post | The dimension value combination is not valid. | Production Company | 2/11/2026, 3:09:06 PM |
| Permission | Sandbox | Gen. Jnl.-Post Line | The record in table Item Ledger Entry is locked by another user. | CRONUS UK Ltd | 2/11/2026, 3:02:06 PM |
| Other | Production | Page 50200 OnValidate | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/11/2026, 9:56:05 AM |
| Locking | Production | Page 50200 OnValidate | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/11/2026, 8:32:05 AM |
| Timeout | Sandbox | Page 50200 OnValidate | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/10/2026, 4:11:10 PM |
| Permission | Production | Sales-Post Codeunit | A connection to the SQL Server could not be established. | Production Company | 2/10/2026, 1:41:10 PM |
| Permission | Production | Report 50100 | You do not have permission to modify Table 'Sales Header'. | Production Company | 2/10/2026, 1:40:09 PM |
| Permission | Production | Item Jnl.-Post Line | You cannot post to a closed fiscal year. | Production Company | 2/10/2026, 1:02:09 PM |
| Timeout | Production | Report 50100 | You cannot post to a closed fiscal year. | Production Company | 2/10/2026, 12:33:09 PM |
| Connection | Production | TBC Core Codeunit | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/10/2026, 11:30:09 AM |
| Locking | Sandbox | Report 50100 | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/9/2026, 4:10:14 PM |
| Other | Production | Sales-Post Codeunit | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/9/2026, 3:28:13 PM |
| Other | Sandbox | Whse.-Activity-Post | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/9/2026, 3:07:13 PM |
| Timeout | Sandbox | Page 50200 OnValidate | You cannot post to a closed fiscal year. | Production Company | 2/9/2026, 12:55:14 PM |
| Other | Sandbox | Whse.-Activity-Post | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/9/2026, 12:21:13 PM |
| Locking | Production | TBC Core Codeunit | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/9/2026, 8:36:13 AM |
| Connection | Production | Page 50200 OnValidate | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/9/2026, 8:30:13 AM |
| Other | Sandbox | TBC Core Codeunit | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/8/2026, 3:06:18 PM |
| Permission | Production | Gen. Jnl.-Post Line | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/8/2026, 12:14:18 PM |
| Other | Production | Page 50200 OnValidate | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/8/2026, 11:25:18 AM |
| Other | Sandbox | Sales-Post Codeunit | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/7/2026, 2:54:22 PM |
| Connection | Production | Item Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | Production Company | 2/7/2026, 1:42:22 PM |
| Timeout | Production | Report 50100 | You cannot post to a closed fiscal year. | Production Company | 2/7/2026, 12:59:22 PM |
| Timeout | Sandbox | Page 50200 OnValidate | Divisor must not be 0 in Codeunit 'Sales-Post'. | Production Company | 2/7/2026, 12:47:22 PM |
| Permission | Production | Gen. Jnl.-Post Line | A connection to the SQL Server could not be established. | Production Company | 2/7/2026, 9:21:21 AM |
| Timeout | Production | Sales-Post Codeunit | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/7/2026, 8:00:22 AM |
| Timeout | Production | Item Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/6/2026, 5:04:25 PM |
| Other | Production | Page 50200 OnValidate | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/6/2026, 4:46:25 PM |
| Other | Production | TBC Core Codeunit | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/6/2026, 12:21:25 PM |
| Locking | Sandbox | Sales-Post Codeunit | The operation timed out waiting for a lock on table 27. | Production Company | 2/6/2026, 10:16:25 AM |
| Permission | Production | Sales-Post Codeunit | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/6/2026, 9:07:25 AM |
| Other | Production | TBC Core Codeunit | The dimension value combination is not valid. | CRONUS UK Ltd | 2/6/2026, 8:11:25 AM |
| Connection | Sandbox | Sales-Post Codeunit | The operation timed out waiting for a lock on table 27. | Production Company | 2/5/2026, 4:48:29 PM |
| Locking | Sandbox | Whse.-Activity-Post | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/5/2026, 2:23:29 PM |
| Timeout | Sandbox | Sales-Post Codeunit | Divisor must not be 0 in Codeunit 'Sales-Post'. | Production Company | 2/5/2026, 1:06:29 PM |
| Permission | Sandbox | Item Jnl.-Post Line | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/5/2026, 11:03:29 AM |
| Connection | Production | Page 50200 OnValidate | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/5/2026, 10:46:29 AM |
Extensions - Production
| Extension | Version | Publisher | Own |
|---|---|---|---|
| Base Application | 25.0.0.0 | Microsoft | |
| Sales and Inventory Forecast | 25.0.0.0 | Microsoft | |
| System Application | 25.0.0.0 | Microsoft | |
| TBC Core | 2.4.0.0 | Technically Business Central | Own |
| TBC Reporting | 1.3.0.0 | Technically Business Central | Own |
| TBC Warehouse | 1.8.0.0 | Technically Business Central | Own |
Extensions - Sandbox
| Extension | Version | Publisher | Own |
|---|---|---|---|
| Base Application | 25.0.0.0 | Microsoft | |
| Sales and Inventory Forecast | 25.0.0.0 | Microsoft | |
| System Application | 25.0.0.0 | Microsoft | |
| TBC Core | 2.5.0.0 | Technically Business Central | Own |
| TBC Reporting | 1.3.0.0 | Technically Business Central | Own |
| TBC Warehouse | 1.8.0.0 | Technically Business Central | Own |