Customer Information
tenant-fabrikam-002Environments
Production
Production1
Errors 24h
9
Users today
14
Logins today
BC 25.1.24567.25000
UAT
3
Errors 24h
2
Users today
3
Logins today
BC 25.2.24678.25123
Recent User Logins
| User | Company | Client | Environment | Time |
|---|---|---|---|---|
| PJONES | Production Company | Phone | Production | 2/13/2026, 5:59:11 PM |
| ETAYLOR | CRONUS UK Ltd | Web | Production | 2/13/2026, 5:37:10 PM |
| RGREEN | CRONUS UK Ltd | Phone | Production | 2/13/2026, 4:37:10 PM |
| KLEE | CRONUS UK Ltd | Web | Production | 2/13/2026, 3:47:10 PM |
| TMORRIS | Production Company | Web | UAT | 2/13/2026, 3:19:11 PM |
| JSMITH | Production Company | Windows | Production | 2/13/2026, 1:33:09 PM |
| TMORRIS | CRONUS UK Ltd | Web | Production | 2/13/2026, 1:32:10 PM |
| DWILSON | CRONUS UK Ltd | Web | Production | 2/13/2026, 1:29:10 PM |
| TMORRIS | Production Company | Phone | UAT | 2/13/2026, 12:53:11 PM |
| KLEE | CRONUS UK Ltd | Web | Production | 2/13/2026, 12:47:11 PM |
| SJOHNSON | Production Company | Phone | UAT | 2/13/2026, 11:52:11 AM |
| JSMITH | Production Company | Phone | Production | 2/13/2026, 11:47:10 AM |
| ADMIN | CRONUS UK Ltd | Web | Production | 2/13/2026, 11:42:09 AM |
| SJOHNSON | CRONUS UK Ltd | Web | Production | 2/13/2026, 10:00:10 AM |
| ETAYLOR | CRONUS UK Ltd | Windows | Production | 2/13/2026, 9:40:10 AM |
| KLEE | Production Company | Web | Production | 2/13/2026, 7:52:10 AM |
| KLEE | Production Company | Web | Production | 2/13/2026, 7:44:10 AM |
| JSMITH | CRONUS UK Ltd | Windows | UAT | 2/12/2026, 6:58:24 PM |
| SJOHNSON | CRONUS UK Ltd | Web | UAT | 2/12/2026, 6:47:24 PM |
| LWHITE | Production Company | Phone | Production | 2/12/2026, 6:23:24 PM |
| ETAYLOR | CRONUS UK Ltd | Web | UAT | 2/12/2026, 6:22:25 PM |
| SJOHNSON | CRONUS UK Ltd | Web | Production | 2/12/2026, 6:15:24 PM |
| RGREEN | Production Company | Web | Production | 2/12/2026, 6:04:24 PM |
| JSMITH | CRONUS UK Ltd | Phone | Production | 2/12/2026, 5:20:23 PM |
| LWHITE | Production Company | Windows | Production | 2/12/2026, 4:35:24 PM |
| MBROWN | CRONUS UK Ltd | Web | Production | 2/12/2026, 3:49:23 PM |
| DWILSON | CRONUS UK Ltd | Web | UAT | 2/12/2026, 2:44:25 PM |
| ETAYLOR | CRONUS UK Ltd | Windows | UAT | 2/12/2026, 2:25:25 PM |
| LWHITE | Production Company | Web | UAT | 2/12/2026, 1:37:25 PM |
| TMORRIS | Production Company | Web | Production | 2/12/2026, 12:33:23 PM |
| MBROWN | Production Company | Web | UAT | 2/12/2026, 11:34:25 AM |
| MBROWN | Production Company | Web | Production | 2/12/2026, 11:23:23 AM |
| ADMIN | CRONUS UK Ltd | Web | UAT | 2/12/2026, 11:21:24 AM |
| CBLACK | Production Company | Phone | UAT | 2/12/2026, 10:35:25 AM |
| PJONES | CRONUS UK Ltd | Phone | UAT | 2/12/2026, 10:30:25 AM |
| KLEE | Production Company | Web | UAT | 2/12/2026, 10:02:25 AM |
| KLEE | Production Company | Phone | UAT | 2/12/2026, 8:09:24 AM |
| KLEE | CRONUS UK Ltd | Windows | Production | 2/12/2026, 7:48:23 AM |
| ADMIN | CRONUS UK Ltd | Web | UAT | 2/12/2026, 7:34:24 AM |
| KLEE | CRONUS UK Ltd | Windows | UAT | 2/12/2026, 7:19:25 AM |
| KLEE | Production Company | Web | UAT | 2/11/2026, 6:42:39 PM |
| TMORRIS | CRONUS UK Ltd | Windows | UAT | 2/11/2026, 6:23:40 PM |
| SJOHNSON | CRONUS UK Ltd | Web | Production | 2/11/2026, 5:15:39 PM |
| KLEE | CRONUS UK Ltd | Web | UAT | 2/11/2026, 4:25:40 PM |
| CBLACK | CRONUS UK Ltd | Windows | Production | 2/11/2026, 4:10:38 PM |
| CBLACK | CRONUS UK Ltd | Windows | Production | 2/11/2026, 3:45:39 PM |
| LWHITE | CRONUS UK Ltd | Web | UAT | 2/11/2026, 2:22:40 PM |
| PJONES | CRONUS UK Ltd | Web | Production | 2/11/2026, 12:52:39 PM |
| SJOHNSON | Production Company | Web | UAT | 2/11/2026, 11:43:39 AM |
| TMORRIS | CRONUS UK Ltd | Web | Production | 2/11/2026, 11:12:38 AM |
Recent Errors
| Type | Environment | Source | Message | Company | Time |
|---|---|---|---|---|---|
| Connection | UAT | TBC Core Codeunit | The operation timed out waiting for a lock on table 27. | Production Company | 2/13/2026, 3:19:57 PM |
| Locking | Production | Gen. Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | Production Company | 2/13/2026, 2:15:56 PM |
| Other | UAT | Gen. Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/13/2026, 12:17:57 PM |
| Other | UAT | Whse.-Activity-Post | A connection to the SQL Server could not be established. | Production Company | 2/13/2026, 9:51:57 AM |
| Connection | UAT | Page 50200 OnValidate | You cannot post to a closed fiscal year. | Production Company | 2/12/2026, 5:35:02 PM |
| Timeout | UAT | Whse.-Activity-Post | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/12/2026, 4:30:02 PM |
| Locking | Production | TBC Core Codeunit | The dimension value combination is not valid. | Production Company | 2/12/2026, 4:21:02 PM |
| Permission | Production | Gen. Jnl.-Post Line | The dimension value combination is not valid. | Production Company | 2/12/2026, 3:29:01 PM |
| Locking | Production | Sales-Post Codeunit | A connection to the SQL Server could not be established. | Production Company | 2/12/2026, 2:51:02 PM |
| Locking | UAT | Sales-Post Codeunit | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/12/2026, 12:23:02 PM |
| Connection | UAT | Sales-Post Codeunit | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/12/2026, 12:18:03 PM |
| Other | UAT | Item Jnl.-Post Line | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/12/2026, 9:09:02 AM |
| Other | Production | Whse.-Activity-Post | The dimension value combination is not valid. | Production Company | 2/12/2026, 8:36:02 AM |
| Permission | UAT | Page 50200 OnValidate | The dimension value combination is not valid. | CRONUS UK Ltd | 2/11/2026, 4:26:07 PM |
| Connection | Production | Whse.-Activity-Post | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/11/2026, 4:01:06 PM |
| Permission | UAT | Page 50200 OnValidate | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/11/2026, 3:17:06 PM |
| Locking | Production | Report 50100 | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/11/2026, 2:59:06 PM |
| Connection | Production | Item Jnl.-Post Line | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/11/2026, 12:50:06 PM |
| Connection | Production | Sales-Post Codeunit | The total posting amount must be 0 in the general journal. | Production Company | 2/11/2026, 10:28:06 AM |
| Locking | UAT | Gen. Jnl.-Post Line | The dimension value combination is not valid. | CRONUS UK Ltd | 2/10/2026, 4:43:11 PM |
| Permission | Production | Whse.-Activity-Post | You cannot post to a closed fiscal year. | Production Company | 2/10/2026, 3:21:10 PM |
| Timeout | UAT | Report 50100 | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/10/2026, 3:04:10 PM |
| Other | UAT | Item Jnl.-Post Line | You cannot post to a closed fiscal year. | Production Company | 2/10/2026, 3:03:10 PM |
| Timeout | Production | Sales-Post Codeunit | A connection to the SQL Server could not be established. | Production Company | 2/10/2026, 1:50:10 PM |
| Connection | Production | Gen. Jnl.-Post Line | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/10/2026, 1:33:10 PM |
| Permission | UAT | Item Jnl.-Post Line | Divisor must not be 0 in Codeunit 'Sales-Post'. | Production Company | 2/10/2026, 1:02:11 PM |
| Timeout | Production | Report 50100 | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/9/2026, 1:33:14 PM |
| Connection | UAT | Item Jnl.-Post Line | The record in table Item Ledger Entry is locked by another user. | CRONUS UK Ltd | 2/9/2026, 1:06:14 PM |
| Locking | Production | Sales-Post Codeunit | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/9/2026, 11:22:14 AM |
| Connection | Production | Page 50200 OnValidate | The total posting amount must be 0 in the general journal. | Production Company | 2/9/2026, 10:55:14 AM |
| Permission | Production | Item Jnl.-Post Line | The dimension value combination is not valid. | Production Company | 2/9/2026, 10:38:14 AM |
| Other | Production | Gen. Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/9/2026, 9:16:14 AM |
| Locking | Production | TBC Core Codeunit | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/8/2026, 4:39:18 PM |
| Connection | UAT | Sales-Post Codeunit | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/8/2026, 3:40:18 PM |
| Locking | UAT | Report 50100 | The operation timed out waiting for a lock on table 27. | Production Company | 2/8/2026, 1:16:18 PM |
| Locking | UAT | Item Jnl.-Post Line | The dimension value combination is not valid. | CRONUS UK Ltd | 2/8/2026, 11:36:18 AM |
| Locking | UAT | Whse.-Activity-Post | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/8/2026, 10:26:18 AM |
| Permission | UAT | Sales-Post Codeunit | The dimension value combination is not valid. | Production Company | 2/7/2026, 12:01:22 PM |
| Locking | Production | Report 50100 | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/6/2026, 5:17:26 PM |
| Other | UAT | Report 50100 | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/6/2026, 11:56:26 AM |
| Connection | Production | Page 50200 OnValidate | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/6/2026, 10:01:26 AM |
| Timeout | UAT | Gen. Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | Production Company | 2/5/2026, 5:25:30 PM |
| Connection | UAT | Whse.-Activity-Post | You do not have permission to modify Table 'Sales Header'. | Production Company | 2/5/2026, 5:02:30 PM |
| Connection | UAT | TBC Core Codeunit | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/5/2026, 4:02:30 PM |
| Permission | Production | Item Jnl.-Post Line | The total posting amount must be 0 in the general journal. | Production Company | 2/5/2026, 4:02:30 PM |
| Locking | UAT | TBC Core Codeunit | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/5/2026, 12:10:30 PM |
| Other | UAT | Sales-Post Codeunit | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/5/2026, 11:54:30 AM |
| Locking | Production | Report 50100 | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/5/2026, 11:32:29 AM |
| Permission | Production | Gen. Jnl.-Post Line | A connection to the SQL Server could not be established. | Production Company | 2/5/2026, 11:16:29 AM |
| Connection | Production | Report 50100 | You do not have permission to modify Table 'Sales Header'. | Production Company | 2/4/2026, 3:42:33 PM |
Extensions - Production
| Extension | Version | Publisher | Own |
|---|---|---|---|
| Base Application | 25.0.0.0 | Microsoft | |
| Sales and Inventory Forecast | 25.0.0.0 | Microsoft | |
| System Application | 25.0.0.0 | Microsoft | |
| TBC Core | 2.4.0.0 | Technically Business Central | Own |
| TBC Warehouse | 1.8.0.0 | Technically Business Central | Own |
Extensions - UAT
| Extension | Version | Publisher | Own |
|---|---|---|---|
| Base Application | 25.0.0.0 | Microsoft | |
| Sales and Inventory Forecast | 25.0.0.0 | Microsoft | |
| System Application | 25.0.0.0 | Microsoft | |
| TBC Core | 2.5.0.0 | Technically Business Central | Own |
| TBC Warehouse | 1.8.0.0 | Technically Business Central | Own |