Customer Information
tenant-adatum-004Environments
Sandbox
3
Errors 24h
7
Users today
11
Logins today
BC 25.3.24890.25456
Recent User Logins
| User | Company | Client | Environment | Time |
|---|---|---|---|---|
| ETAYLOR | Production Company | Windows | Sandbox | 2/13/2026, 6:14:13 PM |
| LWHITE | Production Company | Web | Sandbox | 2/13/2026, 3:06:14 PM |
| CBLACK | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 3:04:13 PM |
| DWILSON | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 2:34:13 PM |
| CBLACK | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 1:09:14 PM |
| PJONES | Production Company | Phone | Sandbox | 2/13/2026, 12:55:13 PM |
| KLEE | CRONUS UK Ltd | Phone | Sandbox | 2/13/2026, 10:11:14 AM |
| PJONES | Production Company | Web | Sandbox | 2/13/2026, 10:00:13 AM |
| ADMIN | Production Company | Web | Sandbox | 2/13/2026, 9:51:13 AM |
| LWHITE | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 8:45:14 AM |
| LWHITE | Production Company | Web | Sandbox | 2/13/2026, 7:08:13 AM |
| KLEE | CRONUS UK Ltd | Windows | Sandbox | 2/12/2026, 3:13:26 PM |
| LWHITE | Production Company | Phone | Sandbox | 2/12/2026, 3:10:27 PM |
| RGREEN | Production Company | Web | Sandbox | 2/12/2026, 8:59:26 AM |
| PJONES | Production Company | Web | Sandbox | 2/12/2026, 7:39:26 AM |
| CBLACK | Production Company | Windows | Sandbox | 2/11/2026, 6:12:42 PM |
| MBROWN | CRONUS UK Ltd | Web | Sandbox | 2/11/2026, 5:22:41 PM |
| ADMIN | Production Company | Phone | Sandbox | 2/11/2026, 5:14:41 PM |
| DWILSON | Production Company | Web | Sandbox | 2/11/2026, 4:02:41 PM |
| CBLACK | Production Company | Web | Sandbox | 2/11/2026, 3:06:42 PM |
| DWILSON | Production Company | Phone | Sandbox | 2/11/2026, 10:45:41 AM |
| DWILSON | CRONUS UK Ltd | Web | Sandbox | 2/11/2026, 9:13:41 AM |
| JSMITH | Production Company | Web | Sandbox | 2/11/2026, 8:03:41 AM |
| KLEE | Production Company | Web | Sandbox | 2/10/2026, 6:19:56 PM |
| ETAYLOR | Production Company | Web | Sandbox | 2/10/2026, 5:31:56 PM |
| SJOHNSON | CRONUS UK Ltd | Phone | Sandbox | 2/10/2026, 4:48:56 PM |
| JSMITH | Production Company | Windows | Sandbox | 2/10/2026, 1:58:56 PM |
| JSMITH | Production Company | Web | Sandbox | 2/10/2026, 1:13:56 PM |
| SJOHNSON | CRONUS UK Ltd | Web | Sandbox | 2/10/2026, 12:21:55 PM |
| CBLACK | CRONUS UK Ltd | Windows | Sandbox | 2/10/2026, 12:04:55 PM |
| LWHITE | CRONUS UK Ltd | Web | Sandbox | 2/10/2026, 11:43:56 AM |
| SJOHNSON | Production Company | Windows | Sandbox | 2/10/2026, 10:07:56 AM |
| JSMITH | CRONUS UK Ltd | Phone | Sandbox | 2/10/2026, 8:30:56 AM |
| RGREEN | Production Company | Web | Sandbox | 2/10/2026, 8:15:55 AM |
| MBROWN | Production Company | Web | Sandbox | 2/10/2026, 8:01:56 AM |
| CBLACK | CRONUS UK Ltd | Web | Sandbox | 2/10/2026, 7:10:55 AM |
| DWILSON | Production Company | Web | Sandbox | 2/9/2026, 6:39:08 PM |
| ADMIN | CRONUS UK Ltd | Windows | Sandbox | 2/9/2026, 6:25:08 PM |
| RGREEN | CRONUS UK Ltd | Phone | Sandbox | 2/9/2026, 2:45:08 PM |
| SJOHNSON | CRONUS UK Ltd | Web | Sandbox | 2/9/2026, 12:44:08 PM |
| TMORRIS | Production Company | Phone | Sandbox | 2/9/2026, 11:16:08 AM |
| KLEE | CRONUS UK Ltd | Windows | Sandbox | 2/9/2026, 11:09:08 AM |
| MBROWN | CRONUS UK Ltd | Windows | Sandbox | 2/9/2026, 11:01:08 AM |
| PJONES | CRONUS UK Ltd | Phone | Sandbox | 2/9/2026, 10:24:08 AM |
| CBLACK | CRONUS UK Ltd | Web | Sandbox | 2/8/2026, 5:51:20 PM |
| ADMIN | Production Company | Windows | Sandbox | 2/8/2026, 5:18:20 PM |
| TMORRIS | Production Company | Windows | Sandbox | 2/8/2026, 2:30:20 PM |
| TMORRIS | Production Company | Phone | Sandbox | 2/8/2026, 12:37:20 PM |
| LWHITE | Production Company | Web | Sandbox | 2/8/2026, 12:12:20 PM |
| ETAYLOR | CRONUS UK Ltd | Web | Sandbox | 2/7/2026, 6:39:36 PM |
Recent Errors
| Type | Environment | Source | Message | Company | Time |
|---|---|---|---|---|---|
| Permission | Sandbox | Report 50100 | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/13/2026, 4:46:58 PM |
| Connection | Sandbox | Page 50200 OnValidate | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/13/2026, 12:01:58 PM |
| Timeout | Sandbox | Item Jnl.-Post Line | You cannot post to a closed fiscal year. | Production Company | 2/13/2026, 8:57:58 AM |
| Permission | Sandbox | Sales-Post Codeunit | A connection to the SQL Server could not be established. | Production Company | 2/11/2026, 5:57:07 PM |
| Other | Sandbox | Item Jnl.-Post Line | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/11/2026, 5:47:07 PM |
| Timeout | Sandbox | Gen. Jnl.-Post Line | You do not have permission to modify Table 'Sales Header'. | Production Company | 2/11/2026, 4:27:07 PM |
| Timeout | Sandbox | Whse.-Activity-Post | The dimension value combination is not valid. | CRONUS UK Ltd | 2/11/2026, 3:58:07 PM |
| Permission | Sandbox | Item Jnl.-Post Line | You cannot post to a closed fiscal year. | Production Company | 2/10/2026, 5:18:11 PM |
| Permission | Sandbox | Page 50200 OnValidate | You cannot post to a closed fiscal year. | Production Company | 2/10/2026, 11:37:11 AM |
| Other | Sandbox | Report 50100 | You cannot post to a closed fiscal year. | Production Company | 2/10/2026, 10:34:11 AM |
| Locking | Sandbox | Sales-Post Codeunit | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/10/2026, 10:21:11 AM |
| Other | Sandbox | Page 50200 OnValidate | A connection to the SQL Server could not be established. | Production Company | 2/9/2026, 9:07:15 AM |
| Other | Sandbox | Page 50200 OnValidate | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/8/2026, 5:11:20 PM |
| Other | Sandbox | Item Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/8/2026, 3:47:19 PM |
| Other | Sandbox | Report 50100 | You cannot post to a closed fiscal year. | Production Company | 2/8/2026, 11:39:19 AM |
| Permission | Sandbox | Page 50200 OnValidate | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/8/2026, 11:01:20 AM |
| Other | Sandbox | Gen. Jnl.-Post Line | A connection to the SQL Server could not be established. | Production Company | 2/7/2026, 5:39:23 PM |
| Permission | Sandbox | Sales-Post Codeunit | The dimension value combination is not valid. | CRONUS UK Ltd | 2/7/2026, 4:47:23 PM |
| Connection | Sandbox | Gen. Jnl.-Post Line | Divisor must not be 0 in Codeunit 'Sales-Post'. | Production Company | 2/7/2026, 1:17:23 PM |
| Connection | Sandbox | Page 50200 OnValidate | The dimension value combination is not valid. | Production Company | 2/7/2026, 12:33:23 PM |
| Connection | Sandbox | Sales-Post Codeunit | The record in table Item Ledger Entry is locked by another user. | CRONUS UK Ltd | 2/7/2026, 11:28:23 AM |
| Other | Sandbox | Gen. Jnl.-Post Line | A connection to the SQL Server could not be established. | Production Company | 2/6/2026, 5:56:26 PM |
| Connection | Sandbox | Sales-Post Codeunit | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/6/2026, 2:07:26 PM |
| Locking | Sandbox | TBC Core Codeunit | Divisor must not be 0 in Codeunit 'Sales-Post'. | Production Company | 2/6/2026, 1:29:26 PM |
| Timeout | Sandbox | Whse.-Activity-Post | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/5/2026, 5:59:31 PM |
| Other | Sandbox | Report 50100 | The dimension value combination is not valid. | Production Company | 2/5/2026, 3:26:30 PM |
| Other | Sandbox | Whse.-Activity-Post | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/5/2026, 3:14:30 PM |
| Connection | Sandbox | Item Jnl.-Post Line | You cannot post to a closed fiscal year. | Production Company | 2/5/2026, 9:16:31 AM |
| Timeout | Sandbox | Report 50100 | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/2/2026, 2:00:40 PM |
| Permission | Sandbox | Whse.-Activity-Post | The total posting amount must be 0 in the general journal. | Production Company | 2/2/2026, 1:05:40 PM |
| Locking | Sandbox | Sales-Post Codeunit | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/2/2026, 11:25:40 AM |
| Locking | Sandbox | Item Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/2/2026, 9:45:40 AM |
| Permission | Sandbox | Page 50200 OnValidate | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 1/31/2026, 2:44:48 PM |
| Timeout | Sandbox | TBC Core Codeunit | A connection to the SQL Server could not be established. | Production Company | 1/31/2026, 1:54:48 PM |
| Other | Sandbox | Gen. Jnl.-Post Line | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 1/31/2026, 1:05:48 PM |
| Permission | Sandbox | TBC Core Codeunit | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 1/31/2026, 9:58:48 AM |
| Permission | Sandbox | Sales-Post Codeunit | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 1/31/2026, 9:41:48 AM |
| Locking | Sandbox | Sales-Post Codeunit | You do not have permission to modify Table 'Sales Header'. | Production Company | 1/30/2026, 3:08:53 PM |
| Other | Sandbox | Report 50100 | You do not have permission to modify Table 'Sales Header'. | Production Company | 1/30/2026, 2:02:53 PM |
| Other | Sandbox | Item Jnl.-Post Line | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 1/30/2026, 12:40:53 PM |
| Connection | Sandbox | Report 50100 | The total posting amount must be 0 in the general journal. | Production Company | 1/30/2026, 12:39:53 PM |
| Locking | Sandbox | Gen. Jnl.-Post Line | You do not have permission to modify Table 'Sales Header'. | Production Company | 1/30/2026, 10:16:53 AM |
| Connection | Sandbox | Item Jnl.-Post Line | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 1/29/2026, 2:58:55 PM |
| Permission | Sandbox | Whse.-Activity-Post | The total posting amount must be 0 in the general journal. | Production Company | 1/29/2026, 1:24:55 PM |
| Permission | Sandbox | TBC Core Codeunit | You cannot post to a closed fiscal year. | Production Company | 1/29/2026, 11:11:55 AM |
| Timeout | Sandbox | Report 50100 | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 1/29/2026, 9:29:56 AM |
| Connection | Sandbox | Page 50200 OnValidate | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 1/29/2026, 8:08:55 AM |
| Connection | Sandbox | Item Jnl.-Post Line | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 1/28/2026, 3:17:01 PM |
| Timeout | Sandbox | Sales-Post Codeunit | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 1/28/2026, 2:52:01 PM |
| Permission | Sandbox | TBC Core Codeunit | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 1/28/2026, 11:52:00 AM |
Extensions - Sandbox
| Extension | Version | Publisher | Own |
|---|---|---|---|
| Base Application | 25.0.0.0 | Microsoft | |
| Sales and Inventory Forecast | 25.0.0.0 | Microsoft | |
| System Application | 25.0.0.0 | Microsoft | |
| TBC Core | 2.5.0.0 | Technically Business Central | Own |