Customer Information
tenant-wingtip-005Environments
Production
Production5
Errors 24h
3
Users today
3
Logins today
BC 24.5.23456.24500
Sandbox
5
Errors 24h
8
Users today
13
Logins today
BC 25.2.24678.25123
Recent User Logins
| User | Company | Client | Environment | Time |
|---|---|---|---|---|
| PJONES | Production Company | Windows | Sandbox | 2/13/2026, 3:52:15 PM |
| DWILSON | Production Company | Web | Sandbox | 2/13/2026, 3:42:15 PM |
| DWILSON | CRONUS UK Ltd | Phone | Sandbox | 2/13/2026, 3:14:15 PM |
| DWILSON | CRONUS UK Ltd | Windows | Sandbox | 2/13/2026, 2:24:15 PM |
| SJOHNSON | CRONUS UK Ltd | Windows | Sandbox | 2/13/2026, 1:42:14 PM |
| MBROWN | CRONUS UK Ltd | Web | Production | 2/13/2026, 1:42:14 PM |
| CBLACK | Production Company | Windows | Production | 2/13/2026, 12:51:14 PM |
| JSMITH | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 12:49:15 PM |
| CBLACK | Production Company | Phone | Sandbox | 2/13/2026, 11:48:15 AM |
| RGREEN | Production Company | Web | Sandbox | 2/13/2026, 10:39:15 AM |
| ETAYLOR | Production Company | Windows | Sandbox | 2/13/2026, 9:51:14 AM |
| ADMIN | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 9:36:16 AM |
| SJOHNSON | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 9:33:15 AM |
| DWILSON | Production Company | Web | Production | 2/13/2026, 8:54:14 AM |
| SJOHNSON | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 8:34:16 AM |
| CBLACK | CRONUS UK Ltd | Phone | Sandbox | 2/13/2026, 7:50:16 AM |
| ADMIN | CRONUS UK Ltd | Windows | Sandbox | 2/12/2026, 6:59:29 PM |
| PJONES | CRONUS UK Ltd | Windows | Sandbox | 2/12/2026, 6:56:29 PM |
| MBROWN | CRONUS UK Ltd | Phone | Production | 2/12/2026, 6:32:27 PM |
| ADMIN | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 6:24:29 PM |
| ADMIN | Production Company | Web | Sandbox | 2/12/2026, 6:19:28 PM |
| JSMITH | Production Company | Web | Production | 2/12/2026, 5:34:28 PM |
| MBROWN | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 5:02:29 PM |
| SJOHNSON | Production Company | Web | Sandbox | 2/12/2026, 3:52:28 PM |
| ADMIN | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 3:33:29 PM |
| LWHITE | CRONUS UK Ltd | Web | Production | 2/12/2026, 3:27:27 PM |
| RGREEN | Production Company | Phone | Sandbox | 2/12/2026, 3:18:29 PM |
| RGREEN | CRONUS UK Ltd | Phone | Sandbox | 2/12/2026, 3:17:29 PM |
| ADMIN | CRONUS UK Ltd | Web | Production | 2/12/2026, 2:52:27 PM |
| LWHITE | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 2:37:29 PM |
| ADMIN | CRONUS UK Ltd | Windows | Production | 2/12/2026, 12:34:28 PM |
| ETAYLOR | Production Company | Web | Production | 2/12/2026, 11:58:28 AM |
| PJONES | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 10:50:28 AM |
| ADMIN | Production Company | Web | Sandbox | 2/12/2026, 10:23:28 AM |
| CBLACK | Production Company | Web | Production | 2/12/2026, 9:32:27 AM |
| CBLACK | Production Company | Phone | Sandbox | 2/12/2026, 9:01:29 AM |
| JSMITH | Production Company | Web | Production | 2/12/2026, 8:38:27 AM |
| TMORRIS | CRONUS UK Ltd | Windows | Production | 2/12/2026, 8:16:27 AM |
| JSMITH | CRONUS UK Ltd | Web | Production | 2/12/2026, 7:26:27 AM |
| ETAYLOR | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 7:00:28 AM |
| LWHITE | CRONUS UK Ltd | Phone | Production | 2/11/2026, 6:51:42 PM |
| LWHITE | Production Company | Web | Production | 2/11/2026, 6:34:42 PM |
| KLEE | CRONUS UK Ltd | Windows | Production | 2/11/2026, 6:34:42 PM |
| ETAYLOR | Production Company | Web | Production | 2/11/2026, 6:19:43 PM |
| SJOHNSON | CRONUS UK Ltd | Web | Sandbox | 2/11/2026, 6:09:45 PM |
| KLEE | CRONUS UK Ltd | Web | Sandbox | 2/11/2026, 5:19:44 PM |
| LWHITE | CRONUS UK Ltd | Web | Production | 2/11/2026, 4:53:43 PM |
| LWHITE | CRONUS UK Ltd | Phone | Sandbox | 2/11/2026, 4:40:44 PM |
| KLEE | Production Company | Web | Sandbox | 2/11/2026, 3:51:44 PM |
| DWILSON | Production Company | Phone | Production | 2/11/2026, 3:37:43 PM |
Recent Errors
| Type | Environment | Source | Message | Company | Time |
|---|---|---|---|---|---|
| Other | Sandbox | Page 50200 OnValidate | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/13/2026, 5:58:58 PM |
| Permission | Production | Item Jnl.-Post Line | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/13/2026, 5:43:58 PM |
| Timeout | Production | Report 50100 | A connection to the SQL Server could not be established. | Production Company | 2/13/2026, 4:46:58 PM |
| Connection | Production | Report 50100 | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/13/2026, 3:16:58 PM |
| Permission | Sandbox | Gen. Jnl.-Post Line | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/13/2026, 1:53:58 PM |
| Locking | Sandbox | Whse.-Activity-Post | The total posting amount must be 0 in the general journal. | Production Company | 2/13/2026, 11:42:59 AM |
| Connection | Sandbox | Item Jnl.-Post Line | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/13/2026, 10:57:59 AM |
| Timeout | Sandbox | Page 50200 OnValidate | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/13/2026, 10:18:59 AM |
| Locking | Production | Page 50200 OnValidate | The dimension value combination is not valid. | Production Company | 2/13/2026, 10:13:58 AM |
| Locking | Production | Sales-Post Codeunit | The operation timed out waiting for a lock on table 27. | Production Company | 2/13/2026, 8:01:58 AM |
| Connection | Sandbox | Whse.-Activity-Post | The dimension value combination is not valid. | CRONUS UK Ltd | 2/12/2026, 5:49:03 PM |
| Connection | Sandbox | Item Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | Production Company | 2/12/2026, 4:15:03 PM |
| Permission | Sandbox | Report 50100 | The dimension value combination is not valid. | CRONUS UK Ltd | 2/12/2026, 11:21:03 AM |
| Locking | Sandbox | Report 50100 | The dimension value combination is not valid. | Production Company | 2/12/2026, 10:42:04 AM |
| Timeout | Sandbox | TBC Core Codeunit | The record in table Item Ledger Entry is locked by another user. | CRONUS UK Ltd | 2/12/2026, 9:19:03 AM |
| Connection | Sandbox | Gen. Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/11/2026, 3:17:08 PM |
| Permission | Production | Whse.-Activity-Post | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/11/2026, 2:33:08 PM |
| Other | Sandbox | Whse.-Activity-Post | You do not have permission to modify Table 'Sales Header'. | Production Company | 2/11/2026, 11:16:08 AM |
| Timeout | Production | Page 50200 OnValidate | The total posting amount must be 0 in the general journal. | Production Company | 2/11/2026, 8:08:07 AM |
| Permission | Sandbox | Report 50100 | The total posting amount must be 0 in the general journal. | Production Company | 2/10/2026, 5:35:12 PM |
| Permission | Sandbox | Sales-Post Codeunit | The dimension value combination is not valid. | CRONUS UK Ltd | 2/10/2026, 2:24:12 PM |
| Timeout | Sandbox | TBC Core Codeunit | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/10/2026, 9:30:12 AM |
| Timeout | Sandbox | Report 50100 | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/10/2026, 9:19:11 AM |
| Permission | Sandbox | Item Jnl.-Post Line | A connection to the SQL Server could not be established. | Production Company | 2/10/2026, 8:19:12 AM |
| Locking | Production | Whse.-Activity-Post | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/9/2026, 4:32:15 PM |
| Other | Production | Page 50200 OnValidate | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/9/2026, 4:15:15 PM |
| Connection | Production | TBC Core Codeunit | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/9/2026, 4:02:15 PM |
| Locking | Sandbox | TBC Core Codeunit | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/9/2026, 2:20:15 PM |
| Other | Sandbox | Item Jnl.-Post Line | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/9/2026, 1:42:15 PM |
| Connection | Production | Item Jnl.-Post Line | A connection to the SQL Server could not be established. | Production Company | 2/9/2026, 1:19:15 PM |
| Other | Sandbox | Whse.-Activity-Post | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/9/2026, 12:29:16 PM |
| Permission | Sandbox | Report 50100 | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/9/2026, 9:15:15 AM |
| Permission | Sandbox | Page 50200 OnValidate | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/9/2026, 8:22:15 AM |
| Connection | Sandbox | Page 50200 OnValidate | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/8/2026, 4:41:21 PM |
| Permission | Production | Report 50100 | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/8/2026, 3:15:20 PM |
| Other | Sandbox | Whse.-Activity-Post | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/8/2026, 2:04:21 PM |
| Other | Production | Item Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/8/2026, 1:37:20 PM |
| Connection | Production | Gen. Jnl.-Post Line | The total posting amount must be 0 in the general journal. | Production Company | 2/8/2026, 9:22:20 AM |
| Other | Sandbox | Report 50100 | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/8/2026, 8:32:21 AM |
| Other | Sandbox | TBC Core Codeunit | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/7/2026, 5:22:24 PM |
| Locking | Production | Sales-Post Codeunit | You do not have permission to modify Table 'Sales Header'. | Production Company | 2/7/2026, 4:35:24 PM |
| Timeout | Sandbox | Report 50100 | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/7/2026, 4:24:24 PM |
| Other | Sandbox | TBC Core Codeunit | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/6/2026, 5:03:26 PM |
| Permission | Sandbox | Item Jnl.-Post Line | The dimension value combination is not valid. | Production Company | 2/6/2026, 12:13:26 PM |
| Other | Sandbox | Item Jnl.-Post Line | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/5/2026, 5:38:31 PM |
| Other | Production | Item Jnl.-Post Line | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/5/2026, 5:31:31 PM |
| Permission | Sandbox | Page 50200 OnValidate | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/5/2026, 5:10:31 PM |
| Other | Sandbox | TBC Core Codeunit | Divisor must not be 0 in Codeunit 'Sales-Post'. | Production Company | 2/5/2026, 4:25:31 PM |
| Other | Production | Gen. Jnl.-Post Line | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/5/2026, 1:14:31 PM |
| Timeout | Production | Item Jnl.-Post Line | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/5/2026, 10:04:31 AM |
Extensions - Production
| Extension | Version | Publisher | Own |
|---|---|---|---|
| Base Application | 25.0.0.0 | Microsoft | |
| Sales and Inventory Forecast | 25.0.0.0 | Microsoft | |
| System Application | 25.0.0.0 | Microsoft | |
| TBC Core | 2.4.0.0 | Technically Business Central | Own |
Extensions - Sandbox
| Extension | Version | Publisher | Own |
|---|---|---|---|
| Base Application | 25.0.0.0 | Microsoft | |
| Sales and Inventory Forecast | 25.0.0.0 | Microsoft | |
| System Application | 25.0.0.0 | Microsoft | |
| TBC Core | 2.5.0.0 | Technically Business Central | Own |