Customer Information
tenant-tailspin-006Environments
Production
Production1
Errors 24h
5
Users today
6
Logins today
BC 25.2.24678.25123
Sandbox
2
Errors 24h
9
Users today
14
Logins today
BC 25.2.24678.25123
Dev
2
Errors 24h
4
Users today
6
Logins today
BC 25.3.24890.25456
Recent User Logins
| User | Company | Client | Environment | Time |
|---|---|---|---|---|
| MBROWN | Production Company | Web | Dev | 2/13/2026, 6:57:19 PM |
| SJOHNSON | CRONUS UK Ltd | Phone | Sandbox | 2/13/2026, 6:24:17 PM |
| MBROWN | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 5:52:18 PM |
| RGREEN | CRONUS UK Ltd | Web | Dev | 2/13/2026, 5:37:18 PM |
| JSMITH | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 5:00:18 PM |
| DWILSON | CRONUS UK Ltd | Phone | Production | 2/13/2026, 3:59:16 PM |
| RGREEN | Production Company | Web | Sandbox | 2/13/2026, 3:51:17 PM |
| KLEE | Production Company | Phone | Production | 2/13/2026, 3:04:16 PM |
| LWHITE | CRONUS UK Ltd | Windows | Production | 2/13/2026, 1:03:16 PM |
| ADMIN | Production Company | Windows | Dev | 2/13/2026, 11:07:18 AM |
| MBROWN | CRONUS UK Ltd | Web | Dev | 2/13/2026, 10:57:19 AM |
| LWHITE | Production Company | Web | Dev | 2/13/2026, 10:39:19 AM |
| RGREEN | CRONUS UK Ltd | Web | Production | 2/13/2026, 10:14:17 AM |
| PJONES | Production Company | Phone | Sandbox | 2/13/2026, 10:09:17 AM |
| MBROWN | CRONUS UK Ltd | Web | Dev | 2/13/2026, 10:06:18 AM |
| TMORRIS | Production Company | Phone | Production | 2/13/2026, 9:49:16 AM |
| TMORRIS | Production Company | Web | Sandbox | 2/13/2026, 9:47:18 AM |
| CBLACK | Production Company | Web | Sandbox | 2/13/2026, 9:47:17 AM |
| MBROWN | Production Company | Web | Sandbox | 2/13/2026, 9:39:18 AM |
| DWILSON | Production Company | Web | Sandbox | 2/13/2026, 9:16:17 AM |
| TMORRIS | CRONUS UK Ltd | Phone | Sandbox | 2/13/2026, 9:08:17 AM |
| MBROWN | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 8:06:18 AM |
| LWHITE | Production Company | Web | Sandbox | 2/13/2026, 7:26:17 AM |
| SJOHNSON | Production Company | Phone | Sandbox | 2/13/2026, 7:23:18 AM |
| RGREEN | CRONUS UK Ltd | Web | Production | 2/13/2026, 7:15:16 AM |
| MBROWN | Production Company | Windows | Sandbox | 2/13/2026, 7:13:17 AM |
| LWHITE | Production Company | Phone | Dev | 2/12/2026, 6:42:32 PM |
| MBROWN | CRONUS UK Ltd | Phone | Dev | 2/12/2026, 5:44:32 PM |
| CBLACK | Production Company | Phone | Sandbox | 2/12/2026, 5:25:31 PM |
| KLEE | CRONUS UK Ltd | Web | Dev | 2/12/2026, 5:18:32 PM |
| DWILSON | CRONUS UK Ltd | Web | Production | 2/12/2026, 5:13:30 PM |
| CBLACK | CRONUS UK Ltd | Windows | Dev | 2/12/2026, 4:39:31 PM |
| DWILSON | Production Company | Web | Dev | 2/12/2026, 3:45:32 PM |
| JSMITH | CRONUS UK Ltd | Phone | Sandbox | 2/12/2026, 3:45:30 PM |
| LWHITE | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 3:11:30 PM |
| ADMIN | CRONUS UK Ltd | Web | Dev | 2/12/2026, 2:58:33 PM |
| PJONES | CRONUS UK Ltd | Web | Dev | 2/12/2026, 2:51:32 PM |
| ADMIN | Production Company | Web | Production | 2/12/2026, 2:47:30 PM |
| ADMIN | Production Company | Web | Dev | 2/12/2026, 2:11:32 PM |
| JSMITH | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 1:38:30 PM |
| CBLACK | Production Company | Windows | Dev | 2/12/2026, 12:52:32 PM |
| RGREEN | CRONUS UK Ltd | Windows | Sandbox | 2/12/2026, 12:13:31 PM |
| KLEE | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 12:13:30 PM |
| KLEE | CRONUS UK Ltd | Phone | Dev | 2/12/2026, 12:08:32 PM |
| LWHITE | Production Company | Phone | Sandbox | 2/12/2026, 12:07:31 PM |
| SJOHNSON | Production Company | Phone | Dev | 2/12/2026, 11:38:32 AM |
| JSMITH | Production Company | Web | Dev | 2/12/2026, 10:46:31 AM |
| MBROWN | CRONUS UK Ltd | Windows | Dev | 2/12/2026, 10:34:31 AM |
| DWILSON | Production Company | Web | Dev | 2/12/2026, 10:19:32 AM |
| ADMIN | Production Company | Web | Sandbox | 2/12/2026, 10:06:30 AM |
Recent Errors
| Type | Environment | Source | Message | Company | Time |
|---|---|---|---|---|---|
| Connection | Dev | Sales-Post Codeunit | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/13/2026, 1:58:59 PM |
| Timeout | Production | Whse.-Activity-Post | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/13/2026, 1:29:59 PM |
| Permission | Sandbox | Whse.-Activity-Post | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/13/2026, 12:53:59 PM |
| Other | Sandbox | Page 50200 OnValidate | You cannot post to a closed fiscal year. | Production Company | 2/13/2026, 12:27:59 PM |
| Other | Dev | Report 50100 | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/13/2026, 8:11:00 AM |
| Timeout | Dev | Page 50200 OnValidate | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/12/2026, 5:38:04 PM |
| Permission | Dev | Gen. Jnl.-Post Line | You cannot post to a closed fiscal year. | Production Company | 2/12/2026, 4:08:04 PM |
| Locking | Dev | Gen. Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | Production Company | 2/12/2026, 3:48:04 PM |
| Timeout | Dev | Report 50100 | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/12/2026, 12:05:04 PM |
| Locking | Dev | Sales-Post Codeunit | The operation timed out waiting for a lock on table 27. | Production Company | 2/12/2026, 11:51:04 AM |
| Connection | Production | TBC Core Codeunit | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/12/2026, 11:38:04 AM |
| Timeout | Dev | Page 50200 OnValidate | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/11/2026, 4:32:09 PM |
| Connection | Dev | Item Jnl.-Post Line | A connection to the SQL Server could not be established. | Production Company | 2/11/2026, 4:00:09 PM |
| Timeout | Sandbox | Sales-Post Codeunit | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/11/2026, 12:36:08 PM |
| Other | Sandbox | Page 50200 OnValidate | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/11/2026, 12:08:08 PM |
| Permission | Sandbox | TBC Core Codeunit | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/11/2026, 11:58:08 AM |
| Connection | Production | Page 50200 OnValidate | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/11/2026, 10:36:08 AM |
| Permission | Sandbox | Gen. Jnl.-Post Line | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/11/2026, 9:22:08 AM |
| Permission | Sandbox | Item Jnl.-Post Line | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/11/2026, 8:26:08 AM |
| Timeout | Dev | Item Jnl.-Post Line | A connection to the SQL Server could not be established. | Production Company | 2/10/2026, 5:34:12 PM |
| Permission | Sandbox | Report 50100 | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/10/2026, 3:16:12 PM |
| Connection | Dev | Sales-Post Codeunit | The dimension value combination is not valid. | Production Company | 2/10/2026, 12:47:12 PM |
| Permission | Dev | Sales-Post Codeunit | A connection to the SQL Server could not be established. | Production Company | 2/10/2026, 9:07:12 AM |
| Permission | Dev | Gen. Jnl.-Post Line | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/9/2026, 4:04:16 PM |
| Connection | Dev | Whse.-Activity-Post | You cannot post to a closed fiscal year. | Production Company | 2/9/2026, 11:30:16 AM |
| Connection | Production | Sales-Post Codeunit | You cannot post to a closed fiscal year. | Production Company | 2/9/2026, 11:03:16 AM |
| Permission | Sandbox | Report 50100 | The total posting amount must be 0 in the general journal. | Production Company | 2/9/2026, 11:00:16 AM |
| Locking | Sandbox | Report 50100 | The total posting amount must be 0 in the general journal. | Production Company | 2/9/2026, 10:10:16 AM |
| Locking | Sandbox | TBC Core Codeunit | The dimension value combination is not valid. | Production Company | 2/9/2026, 9:55:16 AM |
| Other | Sandbox | Whse.-Activity-Post | The total posting amount must be 0 in the general journal. | Production Company | 2/8/2026, 5:19:21 PM |
| Timeout | Sandbox | Gen. Jnl.-Post Line | You cannot post to a closed fiscal year. | Production Company | 2/8/2026, 1:44:21 PM |
| Permission | Production | Page 50200 OnValidate | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/8/2026, 9:34:21 AM |
| Locking | Production | Report 50100 | A connection to the SQL Server could not be established. | Production Company | 2/7/2026, 4:32:24 PM |
| Connection | Sandbox | Sales-Post Codeunit | The operation timed out waiting for a lock on table 27. | Production Company | 2/7/2026, 4:05:24 PM |
| Locking | Dev | Item Jnl.-Post Line | A connection to the SQL Server could not be established. | Production Company | 2/7/2026, 4:03:24 PM |
| Permission | Sandbox | Report 50100 | The total posting amount must be 0 in the general journal. | Production Company | 2/7/2026, 1:45:24 PM |
| Timeout | Dev | Report 50100 | The dimension value combination is not valid. | CRONUS UK Ltd | 2/7/2026, 1:39:24 PM |
| Timeout | Sandbox | Report 50100 | A connection to the SQL Server could not be established. | Production Company | 2/7/2026, 9:56:24 AM |
| Connection | Dev | Report 50100 | The total posting amount must be 0 in the general journal. | Production Company | 2/7/2026, 9:12:25 AM |
| Permission | Sandbox | Report 50100 | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/6/2026, 5:16:27 PM |
| Timeout | Dev | Item Jnl.-Post Line | You cannot post to a closed fiscal year. | Production Company | 2/6/2026, 2:44:27 PM |
| Locking | Production | Item Jnl.-Post Line | The record in table Item Ledger Entry is locked by another user. | CRONUS UK Ltd | 2/6/2026, 1:26:26 PM |
| Timeout | Sandbox | Item Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/6/2026, 8:49:27 AM |
| Other | Sandbox | Page 50200 OnValidate | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/6/2026, 8:46:27 AM |
| Other | Sandbox | Whse.-Activity-Post | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/6/2026, 8:04:27 AM |
| Timeout | Production | Page 50200 OnValidate | The record in table Item Ledger Entry is locked by another user. | CRONUS UK Ltd | 2/5/2026, 5:39:32 PM |
| Permission | Production | Report 50100 | Divisor must not be 0 in Codeunit 'Sales-Post'. | Production Company | 2/5/2026, 2:54:32 PM |
| Connection | Production | Item Jnl.-Post Line | The record in table Item Ledger Entry is locked by another user. | CRONUS UK Ltd | 2/5/2026, 2:19:32 PM |
| Other | Production | Whse.-Activity-Post | The operation timed out waiting for a lock on table 27. | Production Company | 2/4/2026, 10:53:35 AM |
| Permission | Dev | Whse.-Activity-Post | The operation timed out waiting for a lock on table 27. | Production Company | 2/3/2026, 5:19:37 PM |
Extensions - Production
| Extension | Version | Publisher | Own |
|---|---|---|---|
| Base Application | 25.0.0.0 | Microsoft | |
| Sales and Inventory Forecast | 25.0.0.0 | Microsoft | |
| System Application | 25.0.0.0 | Microsoft | |
| TBC Core | 2.4.0.0 | Technically Business Central | Own |
| TBC Reporting | 1.3.0.0 | Technically Business Central | Own |
| TBC Warehouse | 1.7.0.0 | Technically Business Central | Own |
Extensions - Sandbox
| Extension | Version | Publisher | Own |
|---|---|---|---|
| Base Application | 25.0.0.0 | Microsoft | |
| Sales and Inventory Forecast | 25.0.0.0 | Microsoft | |
| System Application | 25.0.0.0 | Microsoft | |
| TBC Core | 2.5.0.0 | Technically Business Central | Own |
| TBC Reporting | 1.3.0.0 | Technically Business Central | Own |
| TBC Warehouse | 1.7.0.0 | Technically Business Central | Own |
Extensions - Dev
| Extension | Version | Publisher | Own |
|---|---|---|---|
| Base Application | 25.0.0.0 | Microsoft | |
| Sales and Inventory Forecast | 25.0.0.0 | Microsoft | |
| System Application | 25.0.0.0 | Microsoft | |
| TBC Core | 2.5.0.0 | Technically Business Central | Own |
| TBC Reporting | 1.3.0.0 | Technically Business Central | Own |
| TBC Warehouse | 1.7.0.0 | Technically Business Central | Own |