Customer Information
tenant-coho-007Environments
Production
Production2
Errors 24h
8
Users today
10
Logins today
BC 25.1.24567.25000
Recent User Logins
| User | Company | Client | Environment | Time |
|---|---|---|---|---|
| DWILSON | CRONUS UK Ltd | Web | Production | 2/13/2026, 5:51:20 PM |
| PJONES | Production Company | Phone | Production | 2/13/2026, 2:54:19 PM |
| TMORRIS | Production Company | Web | Production | 2/13/2026, 12:39:19 PM |
| ETAYLOR | CRONUS UK Ltd | Web | Production | 2/13/2026, 11:53:19 AM |
| SJOHNSON | CRONUS UK Ltd | Web | Production | 2/13/2026, 11:40:19 AM |
| MBROWN | Production Company | Web | Production | 2/13/2026, 11:21:19 AM |
| RGREEN | Production Company | Web | Production | 2/13/2026, 10:55:19 AM |
| TMORRIS | Production Company | Web | Production | 2/13/2026, 9:58:20 AM |
| ADMIN | Production Company | Phone | Production | 2/13/2026, 8:56:20 AM |
| RGREEN | CRONUS UK Ltd | Web | Production | 2/13/2026, 8:27:19 AM |
| RGREEN | Production Company | Web | Production | 2/12/2026, 5:53:33 PM |
| ADMIN | Production Company | Phone | Production | 2/12/2026, 3:24:33 PM |
| RGREEN | CRONUS UK Ltd | Web | Production | 2/12/2026, 2:46:33 PM |
| CBLACK | Production Company | Web | Production | 2/12/2026, 2:05:34 PM |
| CBLACK | Production Company | Windows | Production | 2/12/2026, 2:05:33 PM |
| MBROWN | CRONUS UK Ltd | Windows | Production | 2/12/2026, 2:00:34 PM |
| RGREEN | CRONUS UK Ltd | Web | Production | 2/12/2026, 12:17:33 PM |
| JSMITH | CRONUS UK Ltd | Windows | Production | 2/12/2026, 10:54:34 AM |
| KLEE | Production Company | Web | Production | 2/12/2026, 10:53:33 AM |
| RGREEN | Production Company | Web | Production | 2/12/2026, 10:32:33 AM |
| ETAYLOR | Production Company | Web | Production | 2/12/2026, 10:21:34 AM |
| CBLACK | CRONUS UK Ltd | Windows | Production | 2/12/2026, 9:50:34 AM |
| SJOHNSON | Production Company | Phone | Production | 2/12/2026, 9:07:34 AM |
| RGREEN | CRONUS UK Ltd | Web | Production | 2/12/2026, 8:20:33 AM |
| SJOHNSON | Production Company | Web | Production | 2/11/2026, 6:30:50 PM |
| KLEE | CRONUS UK Ltd | Phone | Production | 2/11/2026, 6:14:50 PM |
| TMORRIS | CRONUS UK Ltd | Web | Production | 2/11/2026, 6:02:48 PM |
| MBROWN | Production Company | Phone | Production | 2/11/2026, 5:33:49 PM |
| MBROWN | CRONUS UK Ltd | Web | Production | 2/11/2026, 3:11:49 PM |
| PJONES | Production Company | Web | Production | 2/11/2026, 1:41:49 PM |
| MBROWN | CRONUS UK Ltd | Web | Production | 2/11/2026, 1:38:49 PM |
| TMORRIS | CRONUS UK Ltd | Phone | Production | 2/11/2026, 1:11:48 PM |
| KLEE | CRONUS UK Ltd | Web | Production | 2/11/2026, 12:58:49 PM |
| PJONES | CRONUS UK Ltd | Phone | Production | 2/11/2026, 12:35:48 PM |
| RGREEN | Production Company | Phone | Production | 2/11/2026, 12:33:50 PM |
| ADMIN | Production Company | Web | Production | 2/11/2026, 10:37:50 AM |
| ETAYLOR | CRONUS UK Ltd | Web | Production | 2/11/2026, 7:42:49 AM |
| ETAYLOR | CRONUS UK Ltd | Windows | Production | 2/11/2026, 7:01:49 AM |
| ETAYLOR | CRONUS UK Ltd | Web | Production | 2/10/2026, 6:47:03 PM |
| KLEE | CRONUS UK Ltd | Web | Production | 2/10/2026, 6:42:03 PM |
| RGREEN | Production Company | Web | Production | 2/10/2026, 4:25:03 PM |
| LWHITE | CRONUS UK Ltd | Phone | Production | 2/10/2026, 3:30:03 PM |
| TMORRIS | CRONUS UK Ltd | Web | Production | 2/10/2026, 1:31:03 PM |
| JSMITH | Production Company | Web | Production | 2/10/2026, 1:19:02 PM |
| KLEE | Production Company | Web | Production | 2/10/2026, 10:36:03 AM |
| MBROWN | CRONUS UK Ltd | Web | Production | 2/10/2026, 8:22:03 AM |
| ADMIN | CRONUS UK Ltd | Phone | Production | 2/10/2026, 8:20:03 AM |
| CBLACK | CRONUS UK Ltd | Web | Production | 2/9/2026, 2:37:14 PM |
| CBLACK | CRONUS UK Ltd | Phone | Production | 2/9/2026, 2:09:15 PM |
| JSMITH | CRONUS UK Ltd | Windows | Production | 2/9/2026, 12:24:14 PM |
Recent Errors
| Type | Environment | Source | Message | Company | Time |
|---|---|---|---|---|---|
| Locking | Production | Item Jnl.-Post Line | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/13/2026, 2:25:00 PM |
| Other | Production | Report 50100 | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/13/2026, 1:58:00 PM |
| Timeout | Production | Sales-Post Codeunit | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/12/2026, 3:15:04 PM |
| Timeout | Production | Report 50100 | The dimension value combination is not valid. | Production Company | 2/10/2026, 2:52:12 PM |
| Other | Production | Page 50200 OnValidate | The total posting amount must be 0 in the general journal. | Production Company | 2/9/2026, 4:24:17 PM |
| Permission | Production | Sales-Post Codeunit | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/9/2026, 3:10:17 PM |
| Connection | Production | Item Jnl.-Post Line | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/9/2026, 2:29:16 PM |
| Permission | Production | Page 50200 OnValidate | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/9/2026, 1:33:17 PM |
| Other | Production | Sales-Post Codeunit | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/8/2026, 4:17:21 PM |
| Connection | Production | Report 50100 | You do not have permission to modify Table 'Sales Header'. | Production Company | 2/6/2026, 5:33:28 PM |
| Other | Production | Whse.-Activity-Post | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 2/6/2026, 3:44:28 PM |
| Connection | Production | Sales-Post Codeunit | You do not have permission to modify Table 'Sales Header'. | Production Company | 2/6/2026, 2:49:28 PM |
| Timeout | Production | Sales-Post Codeunit | Divisor must not be 0 in Codeunit 'Sales-Post'. | Production Company | 2/6/2026, 12:19:28 PM |
| Connection | Production | Sales-Post Codeunit | Divisor must not be 0 in Codeunit 'Sales-Post'. | Production Company | 2/6/2026, 9:53:27 AM |
| Other | Production | Item Jnl.-Post Line | You do not have permission to modify Table 'Sales Header'. | Production Company | 2/5/2026, 4:30:32 PM |
| Connection | Production | Report 50100 | The dimension value combination is not valid. | Production Company | 2/5/2026, 11:08:32 AM |
| Permission | Production | Sales-Post Codeunit | A connection to the SQL Server could not be established. | Production Company | 2/4/2026, 2:51:35 PM |
| Timeout | Production | Page 50200 OnValidate | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/4/2026, 9:35:35 AM |
| Other | Production | TBC Core Codeunit | The operation timed out waiting for a lock on table 27. | Production Company | 2/3/2026, 3:23:38 PM |
| Permission | Production | Whse.-Activity-Post | A connection to the SQL Server could not be established. | Production Company | 2/3/2026, 2:48:38 PM |
| Connection | Production | Whse.-Activity-Post | The dimension value combination is not valid. | Production Company | 2/3/2026, 2:12:38 PM |
| Other | Production | Report 50100 | The dimension value combination is not valid. | CRONUS UK Ltd | 2/3/2026, 1:00:38 PM |
| Permission | Production | Whse.-Activity-Post | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/3/2026, 10:11:38 AM |
| Permission | Production | Item Jnl.-Post Line | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/2/2026, 4:26:42 PM |
| Other | Production | Page 50200 OnValidate | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/2/2026, 11:57:42 AM |
| Other | Production | Page 50200 OnValidate | The total posting amount must be 0 in the general journal. | Production Company | 2/2/2026, 10:38:42 AM |
| Permission | Production | Gen. Jnl.-Post Line | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/1/2026, 5:47:46 PM |
| Connection | Production | Item Jnl.-Post Line | Divisor must not be 0 in Codeunit 'Sales-Post'. | Production Company | 2/1/2026, 3:52:46 PM |
| Locking | Production | Gen. Jnl.-Post Line | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/1/2026, 2:40:45 PM |
| Connection | Production | TBC Core Codeunit | You cannot post to a closed fiscal year. | Production Company | 2/1/2026, 11:25:45 AM |
| Connection | Production | Whse.-Activity-Post | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/1/2026, 8:19:45 AM |
| Connection | Production | Whse.-Activity-Post | You do not have permission to modify Table 'Sales Header'. | Production Company | 1/31/2026, 1:01:50 PM |
| Locking | Production | Whse.-Activity-Post | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 1/31/2026, 9:03:51 AM |
| Timeout | Production | Sales-Post Codeunit | The record in table Item Ledger Entry is locked by another user. | CRONUS UK Ltd | 1/30/2026, 2:50:54 PM |
| Permission | Production | Gen. Jnl.-Post Line | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 1/30/2026, 8:27:54 AM |
| Other | Production | Item Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | Production Company | 1/29/2026, 2:44:58 PM |
| Other | Production | TBC Core Codeunit | The record in table Item Ledger Entry is locked by another user. | Production Company | 1/29/2026, 12:47:58 PM |
| Permission | Production | Page 50200 OnValidate | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 1/29/2026, 12:35:58 PM |
| Timeout | Production | Sales-Post Codeunit | You cannot post to a closed fiscal year. | Production Company | 1/29/2026, 12:16:58 PM |
| Permission | Production | Whse.-Activity-Post | You cannot post to a closed fiscal year. | Production Company | 1/29/2026, 9:56:58 AM |
| Timeout | Production | Item Jnl.-Post Line | You cannot post to a closed fiscal year. | Production Company | 1/28/2026, 12:26:02 PM |
| Timeout | Production | Item Jnl.-Post Line | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 1/28/2026, 10:04:02 AM |
| Timeout | Production | TBC Core Codeunit | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 1/27/2026, 4:08:07 PM |
| Timeout | Production | TBC Core Codeunit | The dimension value combination is not valid. | Production Company | 1/27/2026, 8:11:07 AM |
| Connection | Production | TBC Core Codeunit | Divisor must not be 0 in Codeunit 'Sales-Post'. | Production Company | 1/26/2026, 3:47:11 PM |
| Locking | Production | TBC Core Codeunit | The dimension value combination is not valid. | Production Company | 1/26/2026, 2:54:11 PM |
| Connection | Production | Whse.-Activity-Post | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 1/26/2026, 2:52:11 PM |
| Connection | Production | TBC Core Codeunit | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 1/25/2026, 12:54:16 PM |
| Connection | Production | Sales-Post Codeunit | The total posting amount must be 0 in the general journal. | Production Company | 1/25/2026, 9:57:16 AM |
| Connection | Production | Whse.-Activity-Post | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 1/24/2026, 4:09:19 PM |
Extensions - Production
| Extension | Version | Publisher | Own |
|---|---|---|---|
| Base Application | 25.0.0.0 | Microsoft | |
| Sales and Inventory Forecast | 25.0.0.0 | Microsoft | |
| System Application | 25.0.0.0 | Microsoft | |
| TBC Core | 2.4.0.0 | Technically Business Central | Own |