Customer Information
tenant-alpine-008Environments
Sandbox
4
Errors 24h
9
Users today
12
Logins today
BC 25.2.24678.25123
Recent User Logins
| User | Company | Client | Environment | Time |
|---|---|---|---|---|
| ETAYLOR | CRONUS UK Ltd | Phone | Sandbox | 2/13/2026, 6:15:20 PM |
| DWILSON | Production Company | Web | Sandbox | 2/13/2026, 5:32:21 PM |
| LWHITE | Production Company | Web | Sandbox | 2/13/2026, 5:02:21 PM |
| TMORRIS | CRONUS UK Ltd | Windows | Sandbox | 2/13/2026, 4:45:21 PM |
| RGREEN | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 1:00:21 PM |
| SJOHNSON | CRONUS UK Ltd | Windows | Sandbox | 2/13/2026, 12:56:20 PM |
| ETAYLOR | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 12:34:21 PM |
| PJONES | CRONUS UK Ltd | Windows | Sandbox | 2/13/2026, 11:52:20 AM |
| LWHITE | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 11:18:20 AM |
| SJOHNSON | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 10:13:21 AM |
| JSMITH | CRONUS UK Ltd | Web | Sandbox | 2/13/2026, 7:46:20 AM |
| KLEE | Production Company | Web | Sandbox | 2/13/2026, 7:09:21 AM |
| JSMITH | CRONUS UK Ltd | Windows | Sandbox | 2/12/2026, 6:40:35 PM |
| CBLACK | CRONUS UK Ltd | Phone | Sandbox | 2/12/2026, 4:47:35 PM |
| RGREEN | CRONUS UK Ltd | Phone | Sandbox | 2/12/2026, 4:12:36 PM |
| MBROWN | Production Company | Windows | Sandbox | 2/12/2026, 1:55:35 PM |
| JSMITH | Production Company | Web | Sandbox | 2/12/2026, 1:35:35 PM |
| JSMITH | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 12:35:35 PM |
| JSMITH | CRONUS UK Ltd | Phone | Sandbox | 2/12/2026, 10:56:35 AM |
| CBLACK | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 10:54:35 AM |
| KLEE | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 10:31:34 AM |
| KLEE | CRONUS UK Ltd | Windows | Sandbox | 2/12/2026, 10:26:36 AM |
| LWHITE | CRONUS UK Ltd | Web | Sandbox | 2/12/2026, 10:09:35 AM |
| CBLACK | Production Company | Web | Sandbox | 2/12/2026, 7:34:35 AM |
| RGREEN | Production Company | Web | Sandbox | 2/12/2026, 7:09:36 AM |
| KLEE | CRONUS UK Ltd | Web | Sandbox | 2/11/2026, 4:20:50 PM |
| CBLACK | Production Company | Phone | Sandbox | 2/11/2026, 3:26:50 PM |
| KLEE | CRONUS UK Ltd | Web | Sandbox | 2/11/2026, 2:38:51 PM |
| MBROWN | CRONUS UK Ltd | Web | Sandbox | 2/11/2026, 1:09:51 PM |
| CBLACK | Production Company | Windows | Sandbox | 2/11/2026, 1:04:50 PM |
| SJOHNSON | Production Company | Windows | Sandbox | 2/11/2026, 11:49:50 AM |
| SJOHNSON | Production Company | Web | Sandbox | 2/10/2026, 5:12:04 PM |
| MBROWN | Production Company | Web | Sandbox | 2/10/2026, 8:34:03 AM |
| DWILSON | Production Company | Windows | Sandbox | 2/9/2026, 2:07:15 PM |
| SJOHNSON | CRONUS UK Ltd | Phone | Sandbox | 2/9/2026, 1:52:15 PM |
| PJONES | Production Company | Phone | Sandbox | 2/9/2026, 11:52:15 AM |
| ADMIN | Production Company | Phone | Sandbox | 2/9/2026, 9:06:15 AM |
| SJOHNSON | CRONUS UK Ltd | Web | Sandbox | 2/9/2026, 7:40:15 AM |
| SJOHNSON | CRONUS UK Ltd | Phone | Sandbox | 2/8/2026, 6:16:27 PM |
| MBROWN | Production Company | Phone | Sandbox | 2/8/2026, 4:36:28 PM |
| PJONES | CRONUS UK Ltd | Web | Sandbox | 2/8/2026, 4:18:27 PM |
| LWHITE | Production Company | Web | Sandbox | 2/8/2026, 3:55:28 PM |
| JSMITH | Production Company | Web | Sandbox | 2/8/2026, 3:23:28 PM |
| KLEE | CRONUS UK Ltd | Web | Sandbox | 2/8/2026, 2:15:28 PM |
| PJONES | Production Company | Web | Sandbox | 2/8/2026, 1:34:28 PM |
| CBLACK | CRONUS UK Ltd | Windows | Sandbox | 2/8/2026, 1:08:28 PM |
| PJONES | CRONUS UK Ltd | Phone | Sandbox | 2/8/2026, 9:05:28 AM |
| ETAYLOR | CRONUS UK Ltd | Web | Sandbox | 2/8/2026, 7:35:27 AM |
| CBLACK | Production Company | Web | Sandbox | 2/8/2026, 7:33:27 AM |
| CBLACK | Production Company | Web | Sandbox | 2/8/2026, 7:10:28 AM |
Recent Errors
| Type | Environment | Source | Message | Company | Time |
|---|---|---|---|---|---|
| Other | Sandbox | Page 50200 OnValidate | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/13/2026, 4:23:00 PM |
| Locking | Sandbox | Report 50100 | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/13/2026, 11:26:01 AM |
| Timeout | Sandbox | TBC Core Codeunit | The dimension value combination is not valid. | CRONUS UK Ltd | 2/13/2026, 9:44:00 AM |
| Timeout | Sandbox | Item Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/13/2026, 8:09:00 AM |
| Connection | Sandbox | Page 50200 OnValidate | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/12/2026, 5:40:05 PM |
| Connection | Sandbox | Page 50200 OnValidate | You cannot post to a closed fiscal year. | Production Company | 2/12/2026, 3:08:04 PM |
| Locking | Sandbox | Item Jnl.-Post Line | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 2/12/2026, 12:28:05 PM |
| Connection | Sandbox | Sales-Post Codeunit | The dimension value combination is not valid. | Production Company | 2/12/2026, 12:08:05 PM |
| Other | Sandbox | Whse.-Activity-Post | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/11/2026, 5:37:09 PM |
| Timeout | Sandbox | Report 50100 | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/10/2026, 9:57:13 AM |
| Permission | Sandbox | Whse.-Activity-Post | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/10/2026, 9:31:13 AM |
| Locking | Sandbox | Report 50100 | The total posting amount must be 0 in the general journal. | Production Company | 2/9/2026, 1:00:17 PM |
| Locking | Sandbox | Item Jnl.-Post Line | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/9/2026, 11:16:17 AM |
| Permission | Sandbox | Gen. Jnl.-Post Line | A connection to the SQL Server could not be established. | CRONUS UK Ltd | 2/9/2026, 10:33:17 AM |
| Connection | Sandbox | Sales-Post Codeunit | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 2/9/2026, 9:33:17 AM |
| Timeout | Sandbox | Whse.-Activity-Post | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/9/2026, 9:00:17 AM |
| Connection | Sandbox | Sales-Post Codeunit | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/6/2026, 3:14:28 PM |
| Other | Sandbox | Item Jnl.-Post Line | You cannot post to a closed fiscal year. | Production Company | 2/6/2026, 2:28:28 PM |
| Connection | Sandbox | Whse.-Activity-Post | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/6/2026, 9:01:28 AM |
| Other | Sandbox | Sales-Post Codeunit | The dimension value combination is not valid. | Production Company | 2/5/2026, 3:26:32 PM |
| Timeout | Sandbox | Gen. Jnl.-Post Line | You cannot post to a closed fiscal year. | Production Company | 2/5/2026, 12:11:32 PM |
| Timeout | Sandbox | Item Jnl.-Post Line | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/5/2026, 8:48:32 AM |
| Permission | Sandbox | TBC Core Codeunit | The operation timed out waiting for a lock on table 27. | Production Company | 2/4/2026, 5:14:35 PM |
| Timeout | Sandbox | Item Jnl.-Post Line | Divisor must not be 0 in Codeunit 'Sales-Post'. | Production Company | 2/4/2026, 8:45:35 AM |
| Permission | Sandbox | Whse.-Activity-Post | A connection to the SQL Server could not be established. | Production Company | 2/3/2026, 1:22:38 PM |
| Timeout | Sandbox | Page 50200 OnValidate | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/3/2026, 12:53:38 PM |
| Locking | Sandbox | Item Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 2/3/2026, 12:03:39 PM |
| Locking | Sandbox | TBC Core Codeunit | The record in table Item Ledger Entry is locked by another user. | CRONUS UK Ltd | 2/3/2026, 9:46:38 AM |
| Connection | Sandbox | Report 50100 | The record in table Item Ledger Entry is locked by another user. | Production Company | 2/3/2026, 8:13:38 AM |
| Connection | Sandbox | TBC Core Codeunit | You do not have permission to modify Table 'Sales Header'. | CRONUS UK Ltd | 2/2/2026, 4:46:43 PM |
| Connection | Sandbox | Page 50200 OnValidate | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/2/2026, 4:34:43 PM |
| Timeout | Sandbox | Sales-Post Codeunit | The dimension value combination is not valid. | CRONUS UK Ltd | 2/2/2026, 2:43:43 PM |
| Locking | Sandbox | Gen. Jnl.-Post Line | The total posting amount must be 0 in the general journal. | CRONUS UK Ltd | 2/2/2026, 11:25:43 AM |
| Connection | Sandbox | Report 50100 | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 2/2/2026, 8:07:42 AM |
| Permission | Sandbox | TBC Core Codeunit | You cannot post to a closed fiscal year. | Production Company | 2/1/2026, 9:28:46 AM |
| Connection | Sandbox | Sales-Post Codeunit | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 1/31/2026, 1:46:51 PM |
| Other | Sandbox | TBC Core Codeunit | The dimension value combination is not valid. | Production Company | 1/31/2026, 12:36:51 PM |
| Locking | Sandbox | Item Jnl.-Post Line | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 1/30/2026, 4:33:54 PM |
| Other | Sandbox | Sales-Post Codeunit | The record in table Item Ledger Entry is locked by another user. | Production Company | 1/29/2026, 10:42:58 AM |
| Locking | Sandbox | Whse.-Activity-Post | Divisor must not be 0 in Codeunit 'Sales-Post'. | Production Company | 1/29/2026, 8:43:58 AM |
| Permission | Sandbox | TBC Core Codeunit | The field 'Qty. to Ship' must not be 0 in Sales Line. | Production Company | 1/28/2026, 4:04:03 PM |
| Connection | Sandbox | Gen. Jnl.-Post Line | The operation timed out waiting for a lock on table 27. | Production Company | 1/28/2026, 1:34:03 PM |
| Locking | Sandbox | Page 50200 OnValidate | The operation timed out waiting for a lock on table 27. | CRONUS UK Ltd | 1/28/2026, 12:23:03 PM |
| Locking | Sandbox | Sales-Post Codeunit | You cannot post to a closed fiscal year. | Production Company | 1/27/2026, 2:44:07 PM |
| Permission | Sandbox | Whse.-Activity-Post | The total posting amount must be 0 in the general journal. | Production Company | 1/27/2026, 11:33:07 AM |
| Locking | Sandbox | Sales-Post Codeunit | The field 'Qty. to Ship' must not be 0 in Sales Line. | CRONUS UK Ltd | 1/27/2026, 11:02:07 AM |
| Locking | Sandbox | Page 50200 OnValidate | You cannot post to a closed fiscal year. | CRONUS UK Ltd | 1/27/2026, 10:20:07 AM |
| Other | Sandbox | Item Jnl.-Post Line | Divisor must not be 0 in Codeunit 'Sales-Post'. | CRONUS UK Ltd | 1/27/2026, 9:34:08 AM |
| Timeout | Sandbox | Sales-Post Codeunit | The dimension value combination is not valid. | CRONUS UK Ltd | 1/26/2026, 5:24:12 PM |
| Permission | Sandbox | Page 50200 OnValidate | The operation timed out waiting for a lock on table 27. | Production Company | 1/26/2026, 4:08:11 PM |
Extensions - Sandbox
| Extension | Version | Publisher | Own |
|---|---|---|---|
| Base Application | 25.0.0.0 | Microsoft | |
| Sales and Inventory Forecast | 25.0.0.0 | Microsoft | |
| System Application | 25.0.0.0 | Microsoft | |
| TBC Core | 2.5.0.0 | Technically Business Central | Own |